Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Dec 1856 | I299 | |
| 2 | 5 Jan 1855 | I298 | |
| 3 | 6 Feb 1861 | I301 | |
| 4 | 22 May 1866 | I131 | |
| 5 | 30 Sep 1852 | I297 | |
| 6 | 4 Oct 1863 | I302 | |
| 7 | 27 Aug 1840 | I476 | |
| 8 | 18 Oct 1851 | I296 | |
| 9 | 2 Jun 1859 | I300 | |
| 10 | 6 Oct 1914 | I346 | |
| 11 | 12 Oct 1885 | I334 | |
| 12 | 27 Feb 1868 | I132 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Apr 1872 | I473 | |
| 2 | 29 May 1866 | I294 | |
| 3 | 22 May 1918 | I298 | |
| 4 | 7 Feb 1877 | I472 | |
| 5 | 10 May 1930 | I297 | |
| 6 | 30 Aug 1868 | I302 | |
| 7 | 14 May 1903 | I476 | |
| 8 | 21 Dec 1851 | I296 | |
| 9 | 11 Oct 1852 | I470 | |
| 10 | 26 Apr 1862 | I724 | |
| 11 | 1872 | I471 | |
| 12 | 2 Dec 1879 | I719 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Dec 1851 | I296 | |
| 2 | Apr 1862 | I724 |
We make every effort to document our research. If you have something you would like to add, please contact us.