Matches 51 to 57 of 57
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 18 Sep 1863 | I653 | |
| 52 | 1876 | I658 | |
| 53 | 1857 | I646 | |
| 54 | 1849 | I406 | |
| 55 | 1879 | I659 | |
| 56 | 1871 | I656 | |
| 57 | eb 1853 | I645 |
Matches 51 to 68 of 68
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 9 Sep 1864 | I1004 | |
| 52 | 1870 | I841 | |
| 53 | Abt 1864 | I858 | |
| 54 | 4 Apr 1924 | I633 | |
| 55 | 14 May 1924 | I638 | |
| 56 | 12 Sep 1892 | I1005 | |
| 57 | 4 Oct 1961 | I404 | |
| 58 | 1 Jan 1939 | I632 | |
| 59 | 16 May 1849 | I788 | |
| 60 | 5 May 1877 | I997 | |
| 61 | 1858 | I791 | |
| 62 | 17 Apr 1904 | I998 | |
| 63 | 9 Nov 1923 | I1003 | |
| 64 | 6 Jan 1912 | I1002 | |
| 65 | 1 Nov 1933 | I627 | |
| 66 | 15 Mar 1951 | I653 | |
| 67 | 1935 | I406 | |
| 68 | Unknown | I641 |
We make every effort to document our research. If you have something you would like to add, please contact us.