Matches 51 to 100 of 106
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 29 Sep 1898 | I692 | |
| 52 | 5 Feb 1863 | I676 | |
| 53 | 1866 | I677 | |
| 54 | 1837 | I1011 | |
| 55 | 30 Nov 1855 | I674 | |
| 56 | 1805 | I479 | |
| 57 | 26 Apr 1882 | I581 | |
| 58 | 3 Dec 1844 | I526 | |
| 59 | 5 Nov 1850 | I552 | |
| 60 | abt. 1805 | I1247 | |
| 61 | CA 1849 | I422 | |
| 62 | CA 1846 | I421 | |
| 63 | I231 | ||
| 64 | 24 Nov 1836 | I454 | |
| 65 | 11 May 1833 | I453 | |
| 66 | 1827 | I450 | |
| 67 | 1840 | I449 | |
| 68 | 1829 | I451 | |
| 69 | Dec 1839 | I1245 | |
| 70 | Abt 1913 | I281 | |
| 71 | 14 Oct 1901 | I1178 | |
| 72 | 1911 | I1206 | |
| 73 | 10 May 1877 | I1284 | |
| 74 | 1773 | I1295 | |
| 75 | 1864 | I1281 | |
| 76 | 1869 | I1283 | |
| 77 | 1891 | I1200 | |
| 78 | 1913 | I1207 | |
| 79 | 1811 | I1277 | |
| 80 | Abt 1798 | I1272 | |
| 81 | Jan 1898 | I1199 | |
| 82 | 1857 | I1282 | |
| 83 | 1804 | I591 | |
| 84 | 1830 | I435 | |
| 85 | 20 Jun 1866 | I690 | |
| 86 | 26 Sep 1918 | I1188 | |
| 87 | 28 Feb 1913 | I694 | |
| 88 | 1813 | I730 | |
| 89 | 1813 | I496 | |
| 90 | 1793 | I728 | |
| 91 | 1817 | I731 | |
| 92 | 1819 | I732 | |
| 93 | 13 Jun 1825 | I1005 | |
| 94 | 1781 | I978 | |
| 95 | 18 Oct 1868 | I377 | |
| 96 | 11 Apr 1851 | I529 | |
| 97 | 15 Jul 1879 | I1193 | |
| 98 | 6 Jul 1843 | I550 | |
| 99 | 1835 | I1243 | |
| 100 | Abt 1855 | I376 |
We make every effort to document our research. If you have something you would like to add, please contact us.