The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | HUGHEY Frances | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | EA24D20AA05540AAA9429778D218ABB70FF0 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I996 | Jeff's Tree |
| Last Modified | 9 Mar 2019 | |
| Family | HINTON Thomas Zachariah, b. 29 Jan 1787, Abbeville County, S. Carolina, USA d. 6 Nov 1863, Madison County, Florida, USA (Age 76 years) | |
| Marriage | 1803 | |
| Age at Marriage | She : ?? - He : ~ 15 years and 11 months. | |
| Family ID | F323 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.