The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | COBB Thomas | |
| Birth | Unknown |
|
| Gender | Male | |
| _UID | 43C119F37C4142598E6AEB5D235E61AE3843 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I995 | Jeff's Tree |
| Last Modified | 9 Mar 2019 | |
| Family | HINTON Mary, b. 1785, S. Carolina, USA d. Unknown | |
| Marriage | Unknown | |
| Family ID | F322 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.