The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | O'NEAL Phoeby | |
| Birth | Unknown |
|
| Gender | Female | |
| _FSFTID | MQHL-1HM | |
| _UID | 83C6BC54EDBF496680D113E12E6E605247B9 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I987 | Jeff's Tree |
| Last Modified | 9 Mar 2019 | |
| Family | LOPER Abel G., b. 1791, Unknown d. Unknown | |
| Marriage | 23 Jan 1811 | Effingham County, Georgia, USA |
| Age at Marriage | She : ?? - He : ~ 20 years and 1 month. | |
| Family ID | F320 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.