The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | BARGSTIENER Hannah | |
| Birth | Unknown |
|
| Gender | Female | |
| _FSFTID | LWXR-8RG | |
| _UID | 73108AB62A19433CB4BCCB9B386D9C49E5E4 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I986 | Jeff's Tree |
| Last Modified | 9 Mar 2019 | |
| Family | LOPER William, b. 1784, Unknown d. Unknown | |
| Marriage | 21 Feb 1804 | Effingham County, Georgia, USA |
| Age at Marriage | She : ?? - He : ~ 20 years and 2 months. | |
| Family ID | F319 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.