The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | LANIER Esther | |
| Birth | Unknown |
|
| Gender | Female | |
| _FSFTID | 93XC-77S | |
| _UID | 69563CC86A744541BD7EB10612C442ED1E9C | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I985 | Jeff's Tree |
| Last Modified | 9 Mar 2019 | |
| Family | LOPER Asa, b. 1782, Unknown d. Unknown | |
| Marriage | Unknown | |
| Family ID | F318 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.