The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | BURNETT Elizabeth | |
| Birth | Unknown |
|
| Gender | Female | |
| _FSFTID | KH2S-NLB | |
| _UID | 67C39B4195554BD89BCF0B44ED2DF5926D9B | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I973 | Jeff's Tree |
| Last Modified | 9 Mar 2019 | |
| Father | BURNETT Samuel, b. Unknown d. 1802, Onslow County, N. Carolina, USA | |
| Mother | UNKNOWN Mary, b. Unknown d. Unknown | |
| Marriage | Unknown | |
| Family ID | F313 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.