The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | BURNETT Thomas | |
| Birth | Unknown |
|
| Gender | Male | |
| _UID | 3B5755E457C7442CABB82FB0875E8BD3DEE1 | |
| Death | 1851 | Unknown |
| Burial | 1851 | Unknown |
| Person ID | I970 | Jeff's Tree |
| Last Modified | 9 Mar 2019 | |
| Father | BURNETT Samuel, b. Unknown d. 1802, Onslow County, N. Carolina, USA | |
| Mother | UNKNOWN Mary, b. Unknown d. Unknown | |
| Marriage | Unknown | |
| Family ID | F313 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.