The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | BURNETT Samuel | |
| Birth | Unknown |
|
| Gender | Male | |
| _UID | 5FDD0FD91AD647D88B60B9BDF20D7CE0EF48 | |
| Death | 1802 | Onslow County, N. Carolina, USA |
| Burial | 1802 | Unknown |
| Person ID | I968 | Jeff's Tree |
| Last Modified | 9 Mar 2019 | |
| Family | UNKNOWN Mary, b. Unknown d. Unknown | |||||||||||||||||||
| Marriage | Unknown | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F313 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 19 Nov 2020 | |||||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.