The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | FISHER Ann | |
| Birth | Unknown |
|
| Gender | Female | |
| _FSFTID | LZGW-QM3 | |
| _UID | F6AE9635DE754D788B0975F864BEE839CB20 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I963 | Jeff's Tree |
| Last Modified | 9 Mar 2019 | |
| Family | OXFORD David, b. 2 Feb 1802, Buncombe County, N. Carolina, USA d. 24 Apr 1864, Dalton, Whitfield County, Georgia, USA (Age 62 years) | |
| Marriage | 17 Feb 1839 | Lumkin, Stewart County, Georgia, USA |
| Age at Marriage | She : ?? - He : 37 years. | |
| Family ID | F310 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.