The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | GOODWIN Rebecca | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | 400ACC6774864018B7CF6193342ABA92F35D | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I962 | Jeff's Tree |
| Last Modified | 9 Mar 2019 | |
| Family | OXFORD Jacob, b. 27 Nov 1794, Buncombe County, N. Carolina, USA d. 1850, Tennessee, USA (Age 55 years) | |
| Marriage | Unknown | |
| Family ID | F309 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.