The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | GODBEE Henry | |
| Birth | 1720 | Chowan County, N. Carolina, USA |
| Gender | Male | |
| _FSFTID | LCXL-157 | |
| _UID | DD8DE55181F74058B828BC5B8A9A52E6037E | |
| Death | 1773 | Burke County, Georgia, USA |
| Burial | 1773 | Unknown |
| Person ID | I956 | Jeff's Tree |
| Last Modified | 9 Mar 2019 | |
| Father | GODBEE Carey, Sr., b. 1678, Elizabeth River, Virginia, USA d. 1720, Chowan County, N. Carolina, USA (Age 42 years) | |
| Mother | FOXX Mary, b. 1670, Surry County, Virginia, USA d. 1720, Chowan County, N. Carolina, USA (Age 50 years) | |
| Family ID | F353 | Group Sheet | Family Chart |
| Family | UNKNOWN Verlinda, b. Unknown d. Unknown | |||||||
| Marriage | Unknown | |||||||
| Children |
|
|||||||
| Family ID | F308 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Nov 2020 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.