The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | WALKER Josiah | |
| Birth | 1768 | Barnwell County, S. Carolina, USA |
| Gender | Male | |
| _UID | 3AA6ABC88AAD42EAAAEC0C424E7815A91E5A | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I950 | Jeff's Tree |
| Last Modified | 9 Mar 2019 | |
| Father | WALKER Nathaniel, b. 12 Mar 1724, New England, USA d. 23 Dec 1794, Blackville, Barnwell County, S. Carolina, USA (Age 70 years) | |
| Mother | STANELY Marion, b. 1722, Barnwell County, S. Carolina, USA d. Unknown | |
| Family ID | F304 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.