The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | BURRISS Soloman | |
| Birth | Unknown |
|
| Gender | Male | |
| _FSFTID | LZFZ-6QH | |
| _UID | 55448FE9B97543038E7BA0E74681678ACD62 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I939 | Jeff's Tree |
| Last Modified | 8 Mar 2019 | |
| Father | BURRISS Joshua, Sr., b. Unknown d. Unknown | |
| Mother | BROOKSHIRE Elizabeth, b. Unknown d. Unknown | |
| Family ID | F302 | Group Sheet | Family Chart |
| Family | TAYLOR Judith, b. Unknown d. Unknown | |
| Marriage | Unknown | |
| Family ID | F303 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.