The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | BURRISS Joshua | |
| Suffix | Sr. | |
| Birth | Unknown |
|
| Gender | Male | |
| _UID | F6501BFBB7B244809E6AF9D090C216BD7FD6 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I937 | Jeff's Tree |
| Last Modified | 8 Mar 2019 | |
| Family | BROOKSHIRE Elizabeth, b. Unknown d. Unknown | |||||
| Children |
|
|||||
| Family ID | F302 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Nov 2020 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.