The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | NEAL Elizabeth | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | E57070BB6D5247C98F0A31FD103C50580AB9 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I933 | Jeff's Tree |
| Last Modified | 8 Mar 2019 | |
| Family | BUSH Thomas, b. 31 Aug 1793, Unknown d. Unknown | |
| Marriage | 26 Aug 1819 | |
| Age at Marriage | She : ?? - He : 26 years. | |
| Family ID | F299 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.