The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | MORRIS William | |
| Birth | Unknown |
|
| Gender | Male | |
| _UID | EDDF4757172C46818057DBBF4C6BEE0E9804 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I930 | Jeff's Tree |
| Last Modified | 8 Mar 2019 | |
| Family | BUSH Susannah, b. 1778, Franklin County, Georgia, USA d. Unknown | |
| Marriage | 1798 | |
| Age at Marriage | He : ?? - She : ~ 20 years. | |
| Family ID | F296 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.