The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | HOLLAND John | |
| Birth | Unknown |
|
| Gender | Male | |
| _UID | 2CD08363A39C42E3BB43A89747DB7B1D3D58 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I929 | Jeff's Tree |
| Last Modified | 8 Mar 2019 | |
| Family | BUSH Judith, b. Franklin County, Georgia, USA d. Unknown | |
| Marriage | 1796 | Georgia, USA |
| Family ID | F295 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.