The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | BUSH Susannah | |
| Birth | 1778 | Franklin County, Georgia, USA |
| Gender | Female | |
| _UID | C3CE389DFE6E4CB6AE9C88B5EADD61D5588E | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I924 | Jeff's Tree |
| Last Modified | 8 Mar 2019 | |
| Father | BUSH Daniel, Jr., b. 1739, Orange County, Virginia, USA d. 26 Feb 1801, Franklin County, Georgia, USA (Age 62 years) | |
| Mother | TONEY Elizabeth, b. 16 Dec 1755, Virginia, USA d. 29 Aug 1829, Franklin County, Georgia, USA (Age 73 years) | |
| Family ID | F293 | Group Sheet | Family Chart |
| Family | MORRIS William, b. Unknown d. Unknown | |
| Marriage | 1798 | |
| Age at Marriage | She : ~ 20 years - He : ??. | |
| Family ID | F296 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.