The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | BUSH Judith | |
| Birth | Franklin County, Georgia, USA |
|
| Gender | Female | |
| _UID | E93D5F7197B741F790BBA07FC5D6B51A502E | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I923 | Jeff's Tree |
| Last Modified | 8 Mar 2019 | |
| Father | BUSH Daniel, Jr., b. 1739, Orange County, Virginia, USA d. 26 Feb 1801, Franklin County, Georgia, USA (Age 62 years) | |
| Mother | TONEY Elizabeth, b. 16 Dec 1755, Virginia, USA d. 29 Aug 1829, Franklin County, Georgia, USA (Age 73 years) | |
| Family ID | F293 | Group Sheet | Family Chart |
| Family | HOLLAND John, b. Unknown d. Unknown | |
| Marriage | 1796 | Georgia, USA |
| Family ID | F295 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.