The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | BUSH Daniel | |
| Suffix | Jr. | |
| Birth | 1739 | Orange County, Virginia, USA |
| Gender | Male | |
| _FSFTID | LDBT-K3P | |
| _UID | A5ACD5708EB548918D9C960B513D9C9F454B | |
| Burial | Feb 1801 | Unknown |
| Death | 26 Feb 1801 | Franklin County, Georgia, USA |
| Person ID | I920 | Jeff's Tree |
| Last Modified | 8 Mar 2019 | |
| Family | TONEY Elizabeth, b. 16 Dec 1755, Virginia, USA d. 29 Aug 1829, Franklin County, Georgia, USA (Age 73 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F293 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 19 Nov 2020 | |||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.