The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | HEADEN Elizabeth | |
| Birth | 1771 | Virginia, USA |
| Gender | Female | |
| _UID | C7E3FDA21EC7465481BD23841F51EE98A3EE | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I915 | Jeff's Tree |
| Last Modified | 8 Mar 2019 | |
| Father | HEADEN William, b. 1743, S. Carolina, USA d. 1808, Jackson County, Georgia, USA (Age 65 years) | |
| Mother | MORRIS Jane, b. 1745, Unknown d. Unknown | |
| Family ID | F292 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.