The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | HEADEN Robert | |
| Birth | 1769 | Virginia, USA |
| Gender | Male | |
| _UID | A309065897D1467E89381790A2D01988B198 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I914 | Jeff's Tree |
| Last Modified | 8 Mar 2019 | |
| Father | HEADEN William, b. 1743, S. Carolina, USA d. 1808, Jackson County, Georgia, USA (Age 65 years) | |
| Mother | MORRIS Jane, b. 1745, Unknown d. Unknown | |
| Family ID | F292 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.