The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | MORRIS Jane | |
| Birth | 1745 | Unknown |
| Gender | Female | |
| _UID | 33D5618C6324402E928F5E937A5D3F99AB05 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I908 | Jeff's Tree |
| Last Modified | 8 Mar 2019 | |
| Family | HEADEN William, b. 1743, S. Carolina, USA d. 1808, Jackson County, Georgia, USA (Age 65 years) | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family ID | F292 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Last Modified | 19 Nov 2020 | |||||||||||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.