The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | HEADEN William | |
Birth | 1743 | S. Carolina, USA ![]() |
Gender | Male | |
_UID | B230D2A72A514857A708C1A827185705280E | |
Death | 1808 | Jackson County, Georgia, USA ![]() |
Burial | 1808 | Unknown ![]() |
Person ID | I907 | Jeff's Tree |
Last Modified | 8 Mar 2019 |
Family | MORRIS Jane, b. 1745, Unknown ![]() ![]() | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F292 | Group Sheet | Family Chart | ||||||||||||||||||||||||
Last Modified | 19 Nov 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.