The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | GRIFFIN Moses | |
| Birth | Unknown |
|
| Gender | Male | |
| _UID | 2627857C60674495A9B27E0D64DC77B43F2E | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I906 | Jeff's Tree |
| Last Modified | 8 Mar 2019 | |
| Family | WALKER Susannah, b. 1784, Barnwell County, S. Carolina, USA d. Unknown | |
| Marriage | Unknown | |
| Family ID | F291 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.