The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | COOK James | |
| Birth | Unknown |
|
| Gender | Male | |
| _UID | 37ACBF29964E468285D7BD1739D85BE7FAAE | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I905 | Jeff's Tree |
| Last Modified | 8 Mar 2019 | |
| Family | WALKER Pershney, b. 1782, Barnwell County, S. Carolina, USA d. Unknown | |
| Marriage | Unknown | |
| Family ID | F290 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.