The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | COOK Abraham | |
| Birth | Unknown |
|
| Gender | Male | |
| _UID | 4592064186EC474697E41B4B35CF6936A17D | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I904 | Jeff's Tree |
| Last Modified | 8 Mar 2019 | |
| Family | WALKER Mary, b. 1780, Barnwell County, S. Carolina, USA d. Unknown | |
| Marriage | Unknown | |
| Family ID | F289 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.