The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | CHAMBLEE Lewis | |
| Birth | Unknown |
|
| Gender | Male | |
| _UID | 48E9BBFE48E34F82BB6CC0C17897C39FFFEB | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I895 | Jeff's Tree |
| Last Modified | 8 Mar 2019 | |
| Family | BURRISS Mary Jane, b. 1784, N. Carolina, USA d. Unknown | |
| Marriage | Unknown | |
| Family ID | F286 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.