The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | KING Ester | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | 782B9395E78D4F5AB3CD5F6AE6845CE5DC03 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I893 | Jeff's Tree |
| Last Modified | 8 Mar 2019 | |
| Family | BURRISS Thomas, b. 1781, N. Carolina, USA d. 2 Dec 1849, Anderson County, S. Carolina, USA (Age 68 years) | |
| Marriage | Unknown | |
| Family ID | F284 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.