The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | BURRISS Nancy | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | DD5337775A904F95B75B03F676DBE502EFBF | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I882 | Jeff's Tree |
| Last Modified | 8 Mar 2019 | |
| Father | Rev. BURRISS James, b. 1774, Bertie County, N. Carolina, USA d. 5 Feb 1836, Anderson, Anderson County, S. Carolina, USA (Age 62 years) | |
| Mother | CAIN Susanna, b. 1776, Anderson County, S. Carolina, USA d. 28 Feb 1843, Anderson County, S. Carolina, USA (Age 67 years) | |
| Marriage | Unknown | |
| Family ID | F278 | Group Sheet | Family Chart |
| Family | Doc. MASSAY Kendred, b. Unknown d. Unknown | |
| Marriage | Unknown | |
| Family ID | F281 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.