The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | BURRISS Elizabeth | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | 697D9C1027904EBCA607398C516E6101E6AB | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I877 | Jeff's Tree |
| Last Modified | 8 Mar 2019 | |
| Father | Rev. BURRISS James, b. 1774, Bertie County, N. Carolina, USA d. 5 Feb 1836, Anderson, Anderson County, S. Carolina, USA (Age 62 years) | |
| Mother | CAIN Susanna, b. 1776, Anderson County, S. Carolina, USA d. 28 Feb 1843, Anderson County, S. Carolina, USA (Age 67 years) | |
| Marriage | Unknown | |
| Family ID | F278 | Group Sheet | Family Chart |
| Family | BROWN Lloyd, b. Unknown d. Unknown | |
| Marriage | Unknown | |
| Family ID | F279 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.