The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | BURRISS Delilah | |
Birth | Unknown ![]() |
|
Gender | Female | |
_FSFTID | LHFT-PJ6 | |
_UID | 655B143A9FB64AD98371F8489C52492A1B03 | |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Person ID | I874 | Jeff's Tree |
Last Modified | 8 Mar 2019 |
Father | BURRISS Elisha, b. 1774, N. Carolina, USA ![]() ![]() | |
Mother | GREENLEE Margaret, b. Unknown ![]() ![]() | |
Marriage | Unknown | |
Family ID | F277 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.