The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | BURRISS Deborah | |
| Birth | Unknown |
|
| Gender | Female | |
| _FSFTID | LCRY-H5J | |
| _UID | 6151E0648B7D486091BE46D28420E89D368B | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I873 | Jeff's Tree |
| Last Modified | 8 Mar 2019 | |
| Father | BURRISS Elisha, b. 1774, N. Carolina, USA d. Feb 1856, Unknown (Age 82 years) | |
| Mother | GREENLEE Margaret, b. Unknown d. Unknown | |
| Marriage | Unknown | |
| Family ID | F277 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.