The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | BURRISS Peggy | |
Birth | Unknown ![]() |
|
Gender | Female | |
_FSFTID | K2XR-32S | |
_UID | 451397FBAEF5475ABC8F1365A543E9F6B866 | |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Person ID | I872 | Jeff's Tree |
Last Modified | 8 Mar 2019 |
Father | BURRISS Elisha, b. 1774, N. Carolina, USA ![]() ![]() | |
Mother | GREENLEE Margaret, b. Unknown ![]() ![]() | |
Marriage | Unknown | |
Family ID | F277 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.