The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | BURRISS Elisha | |
| Birth | 1774 | N. Carolina, USA |
| Gender | Male | |
| _UID | 8D889BBF79A34C55B7400C48036E34809CFD | |
| Death | Feb 1856 | Unknown |
| Burial | Feb 1856 | Unknown |
| Person ID | I864 | Jeff's Tree |
| Last Modified | 8 Mar 2019 | |
| Father | BURRISS Joshua, Jr., b. 1724, Virginia, USA d. 1804, Pendleton, Anderson County, S. Carolina, USA (Age 80 years) | |
| Mother | CHAMBLEE Sarah Mary, b. 1738, N. Carolina, USA d. 1814, Pendleton, Anderson County, S. Carolina, USA (Age 76 years) | |
| Marriage | Unknown | |
| Family ID | F276 | Group Sheet | Family Chart |
| Family | GREENLEE Margaret, b. Unknown d. Unknown | |||||||||||
| Marriage | Unknown | |||||||||||
| Children |
|
|||||||||||
| Family ID | F277 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 19 Nov 2020 | |||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.