The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | AGNEW Frank | |
| Birth | Unknown |
|
| Gender | Male | |
| _UID | 0FD21D5A126E411E96F0C6DB1912E3E04CFB | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I840 | Jeff's Tree |
| Last Modified | 8 Mar 2019 | |
| Family | LOPER Leah, b. Unknown d. Unknown | |
| Marriage | Unknown | |
| Family ID | F267 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.