The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | LOPER Leah | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | 9D4D52C2AF004ABBBD52D1EA40507E57E135 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I836 | Jeff's Tree |
| Last Modified | 7 Mar 2019 | |
| Father | LOPER Joshua, Jr., b. 2 Sep 1798, N. Carolina, USA d. 5 Oct 1868, Unknown (Age 70 years) | |
| Mother | THRON Mary, b. 1798, S. Carolina, USA d. Unknown | |
| Marriage | Unknown | |
| Family ID | F251 | Group Sheet | Family Chart |
| Family | AGNEW Frank, b. Unknown d. Unknown | |
| Marriage | Unknown | |
| Family ID | F267 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.