The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | CAMPBELL Mary | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | 4E92A65A29FA4E82A32D18CCFE73CAAE70CE | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I832 | Jeff's Tree |
| Last Modified | 7 Mar 2019 | |
| Family | BEASLEY Isaiah, b. 1805, Bulloch County, Georgia, USA d. Unknown | |
| Marriage | Unknown | |
| Family ID | F263 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.