The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | MCCRANIE George Flowers | |
Birth | 1861 | Unknown ![]() |
Gender | Male | |
_UID | D8D40428DEDF4CABBC09FA3473FC40F62459 | |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Person ID | I827 | Jeff's Tree |
Last Modified | 7 Mar 2019 |
Father | MCCRANIE Malcolm, b. 15 Oct 1802, Montgomery County, Georgia, USA ![]() ![]() | |
Mother | FLOWERS Margaret Jane, b. 31 Dec 1820, Laurens County, Georgia, USA ![]() ![]() | |
Marriage | CA 1839 | |
Family ID | F262 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.