The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | MCCRANIE Eliza | |
Birth | 1841 | Unknown ![]() |
Gender | Female | |
_UID | C55F632129894C3A84813D57CC2F4D07C8EF | |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Person ID | I820 | Jeff's Tree |
Last Modified | 7 Mar 2019 |
Father | MCCRANIE Malcolm, b. 15 Oct 1802, Montgomery County, Georgia, USA ![]() ![]() | |
Mother | FLOWERS Margaret Jane, b. 31 Dec 1820, Laurens County, Georgia, USA ![]() ![]() | |
Marriage | CA 1839 | |
Family ID | F262 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.