The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | FLOWERS Margaret Jane | |
Birth | 31 Dec 1820 | Laurens County, Georgia, USA ![]() |
Gender | Female | |
_FSFTID | 9DBM-J8Z | |
_UID | 058F25BFEC724D959B6581396CCD138E4C28 | |
Burial | Apr 1908 | Adel, Cook County, Georgia, USA ![]() |
Death | 29 Apr 1908 | Berrien County, Georgia, USA ![]() |
Person ID | I818 | Jeff's Tree |
Last Modified | 7 Mar 2019 |
Family | MCCRANIE Malcolm, b. 15 Oct 1802, Montgomery County, Georgia, USA ![]() ![]() | |||||||||||||||||||
Marriage | CA 1839 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F262 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 19 Nov 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.