The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | MCCRANIE Josiah | |
| Birth | 1839 | Unknown |
| Gender | Male | |
| _UID | 6E799308D2024A088D5A839B6BAE3D2427CE | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I817 | Jeff's Tree |
| Last Modified | 7 Mar 2019 | |
| Father | MCCRANIE Malcolm, b. 15 Oct 1802, Montgomery County, Georgia, USA d. 23 Sep 1886, Berrien County, Georgia, USA (Age 83 years) | |
| Mother | PARRISH Elizabeth, b. 1813, Unknown d. 1839, Unknown (Age 26 years) | |
| Marriage | Unknown | |
| Family ID | F261 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.