The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | MORRISON Christina | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | 59A3C8D87ED54DC7AB37BFDABE6FDA078CAA | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I809 | Jeff's Tree |
| Last Modified | 7 Mar 2019 | |
| Family | MCCRANIE John, b. 1797, Robeson County, N. Carolina, USA d. 10 Mar 1840, Unknown (Age 43 years) | |
| Marriage | 15 Jun 1824 | Telfair County, Georgia, USA |
| Age at Marriage | She : ?? - He : ~ 27 years and 6 months. | |
| Family ID | F259 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.