The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | MONROE Rebecca | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | 7506E02143B545FC83E04A2206E5256E022D | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I807 | Jeff's Tree |
| Last Modified | 7 Mar 2019 | |
| Family | MCCRANIE Neil, b. 1794, Robeson County, N. Carolina, USA d. 7 Jun 1863, Yazoo County, Mississippi, USA (Age 69 years) | |
| Marriage | Unknown | |
| Family ID | F257 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.