The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | MCCRANIE Malcolm | |
Birth | 15 Oct 1802 | Montgomery County, Georgia, USA ![]() |
Gender | Male | |
_FSFTID | LZGN-TG7 | |
_UID | E0AF1DFDE355473B9C64AD813F3ECCA680F7 | |
Burial | Sep 1886 | Adel, Cook County, Georgia, USA ![]() |
Death | 23 Sep 1886 | Berrien County, Georgia, USA ![]() |
Person ID | I801 | Jeff's Tree |
Last Modified | 7 Mar 2019 |
Father | MCCRANIE Daniel, Sr., b. 1772, Cumberland County, N. Carolina, USA ![]() ![]() | |
Mother | MCMILLAN Sarah, b. 1774, Cross Creek, Cumberland County, N. Carolina, USA ![]() ![]() | |
Marriage | Unknown | |
Family ID | F248 | Group Sheet | Family Chart |
Family 1 | PARRISH Elizabeth, b. 1813, Unknown ![]() ![]() | |||||||||||||
Marriage | Unknown | |||||||||||||
Children |
|
|||||||||||||
Family ID | F261 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 19 Nov 2020 |
Family 2 | FLOWERS Margaret Jane, b. 31 Dec 1820, Laurens County, Georgia, USA ![]() ![]() | |||||||||||||||||||
Marriage | CA 1839 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F262 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 19 Nov 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.