The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | PALMER Randolph E. | |
| Birth | Unknown |
|
| Gender | Male | |
| _UID | F219DDB3D6994A0C9D86803A4351D417BC21 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I796 | Jeff's Tree |
| Last Modified | 7 Mar 2019 | |
| Family | WALKER Sarah, b. 4 May 1792, Barnwell County, S. Carolina, USA d. 9 Sep 1842, Lauderdale County, Alabama, USA (Age 50 years) | |
| Marriage | 1820 | Spartanburg County, S. Carolina, USA |
| Age at Marriage | He : ?? - She : ~ 27 years and 7 months. | |
| Family ID | F255 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.