The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | FORBES George Jackson | |
| Birth | Unknown |
|
| Gender | Male | |
| _FSFTID | KGCT-Z11 | |
| _UID | 73744DBB43574DAB968B78A7A47764A2E286 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I766 | Jeff's Tree |
| Last Modified | 7 Mar 2019 | |
| Family | HEADEN Nancy Allen, b. 10 Jan 1811, Franklin County, Georgia, USA d. Unknown | |
| Marriage | 8 Oct 1835 | Franklin County, Georgia, USA |
| Age at Marriage | He : ?? - She : 24 years and 9 months. | |
| Family ID | F242 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.